<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>environmentastic! &#187; global warming</title>
	<atom:link href="http://www.environmentastic.com/blog/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentastic.com/blog</link>
	<description>Good news about green living!</description>
	<lastBuildDate>Sat, 21 Aug 2010 18:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Eating the View</title>
		<link>http://www.environmentastic.com/blog/2009/05/22/eating-the-view/</link>
		<comments>http://www.environmentastic.com/blog/2009/05/22/eating-the-view/#comments</comments>
		<pubDate>Fri, 22 May 2009 14:38:46 +0000</pubDate>
		<dc:creator>BizzyBoots</dc:creator>
				<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[food and drink]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[sequester]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vegetable]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[eat the view]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[victory garden]]></category>

		<guid isPermaLink="false">http://www.environmentastic.com/blog/?p=317</guid>
		<description><![CDATA[Howdy! The Eat the View campaign is mobilizing to get governors&#8217; mansions across the U.S. to plant gardens instead of using the entire lawn for grass/landscape. Why not dedicate these spaces to food production for your family and neighbors? Even planting veggies and herbs in place of flowers can increase the environmental value of your [...]]]></description>
			<content:encoded><![CDATA[<p>Howdy!</p>
<p>The Eat the View campaign is mobilizing to get governors&#8217; mansions across the U.S. to plant gardens instead of using the entire lawn for grass/landscape. Why not dedicate these spaces to food production for your family and neighbors? Even planting veggies and herbs in place of flowers can increase the environmental value of your property while reducing your carbon footprint. The Eat the View Campaign&#8217;s parent organization, Kitchen Gardeners International, has declared this July 4th &#8220;Food Independence Day,&#8221; encouraging folks to consume meals made from local and sustainably grown food. And they don&#8217;t forget to tell you how delicious it is.</p>
<p>Vermont was the first state to follow the lead of the White House and USDA, and this morning, Pennsylvania becomes the second state to plant its garden.</p>
<p>More research is emerging that organic agriculture stands to make a significant impact in efficient carbon sequestration&#8211; effectively aiding in management and mitigation of greenhouse gas production.</p>
<p>Here are stories:<br />
Pennsylvania</p>
<p>http://www.forbes.com/feeds/prnewswire/2009/05/21/prnewswire200905211404PR_NEWS_USPR_____DC21214.html</p>
<p>Vermont :<br />
<a href="http://www.burlingtonfreepress.com/article/20090515/NEWS03/90515013/At+Vt.+Statehouse++even+the+thumbs+go+green">http://www.burlingtonfreepress.com/article/20090515/NEWS03/90515013/At+Vt.+Statehouse++even+the+thumbs+go+green</a>+</p>
<p>If you haven&#8217;t yet declared your food independence, please do here:</p>
<p>http://foodindependenceday.org/</p>
<p>For the latest in research regarding organic agriculture and carbon sequestration visit:</p>
<p>http://www.rodaleinstitute.org/global_warming</p>
<p>Happy eating, friends!</p>
<p>BizzyBoots</p>
<img src="http://www.environmentastic.com/blog/?ak_action=api_record_view&id=317&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.environmentastic.com/blog/2009/05/22/eating-the-view/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>$500 contest &#8211; flyering eco-conscious cars!</title>
		<link>http://www.environmentastic.com/blog/2008/01/17/500-contest-flyering-eco-conscious-cars/</link>
		<comments>http://www.environmentastic.com/blog/2008/01/17/500-contest-flyering-eco-conscious-cars/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 19:08:11 +0000</pubDate>
		<dc:creator>A. Caleb Hartley</dc:creator>
				<category><![CDATA[automobile]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[miles per gallon]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.environmentastic.com/blog/500-contest-flyering-eco-conscious-cars/2008/01/17/</guid>
		<description><![CDATA[Planet Thoughts is running the Super-Cars Shout Out Competition for an opportunity to win US $500!]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.planetthoughts.org" title="Planet Thoughts">Planet Thoughts</a> is running the <a target="_blank" href="http://www.planetthoughts.org/?pg=pt/Whole&amp;qid=1764" title="Super-Cars Shout Out Competition">Super-Cars Shout Out Competition</a> for an opportunity to win US $500! </p>
<p>The contest asks you to &#8220;place a simple, colorful flier on high mileage cars that you encounter, showing the vehicle owner that she or he has done something worthy by choosing a leading-edge (in fuel efficiency) vehicle.&#8221;  Once you have placed the flyer. snap a picture with a digital camera (or cell phone), then upload the pics (free registration required) to Planet Thoughts.</p>
<p>The vehicles on which flyers are placed must be models that achieve at least 40 Miles-per-Gallon, as listed on the <a target="_blank" href="http://www.planetthoughts.org/index.cfm?pg=compet/super-car-2007-12/High-Efficiency-Cars" title="High-Efficiancy Cars">High-Efficiency Cars page </a>on Planet Thoughts.  The person who uploads the most pictures of valid car models will win the grand prize of at least $500.</p>
<p>The contest&#8217;s &#8220;simple rules&#8221; can be found <a target="_blank" href="http://www.planetthoughts.org/?pg=pt/Whole&amp;qid=1764#thesimplerules" title="The Simple Rules">here</a>.  The competition has already started, and runs until June 2, 2008 at 11:59pm Eastern (US) Time (GMT -5).  All pictures must be submitted by that time.</p>
<p>Namaste,<br />
A. Caleb Hartley</p>
<hr />What a wonderful idea for a contest! Not only will all of us tree-huggers have the opportunity to scout green vehicles (which we all secretly covet), but the lucky people who already own them will get recognition for their implicit support of the Earth while we&#8217;re at it! What do you think about this contest? Will you take part? Paper the comments and let us know!</p>
<img src="http://www.environmentastic.com/blog/?ak_action=api_record_view&id=62&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.environmentastic.com/blog/2008/01/17/500-contest-flyering-eco-conscious-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women significantly affected by Climate Change</title>
		<link>http://www.environmentastic.com/blog/2008/01/11/women-significantly-affected-by-climate-change/</link>
		<comments>http://www.environmentastic.com/blog/2008/01/11/women-significantly-affected-by-climate-change/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:31:48 +0000</pubDate>
		<dc:creator>A. Caleb Hartley</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.environmentastic.com/blog/women-significantly-affected-by-climate-change/2008/01/11/</guid>
		<description><![CDATA[Joan Joyce, a Phillipina blogger, reports on the singularly noticable affect that global warming has specifically wrought on women: http://joanjoyce.com/blog/?p=183 Namaste, A. Caleb Hartley What do you think about this discovery? Tell us in the comments!]]></description>
			<content:encoded><![CDATA[<p>Joan Joyce, a Phillipina blogger, reports on the singularly noticable affect that global warming has specifically wrought on women:</p>
<p><a href="http://joanjoyce.com/blog/?p=183">http://joanjoyce.com/blog/?p=183</a></p>
<p>Namaste,<br />
A. Caleb Hartley</p>
<hr />
What do you think about this discovery?  Tell us in the comments!</p>
<img src="http://www.environmentastic.com/blog/?ak_action=api_record_view&id=55&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.environmentastic.com/blog/2008/01/11/women-significantly-affected-by-climate-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Green Year from Hong Kong!</title>
		<link>http://www.environmentastic.com/blog/2008/01/10/happy-green-year-from-hong-kong/</link>
		<comments>http://www.environmentastic.com/blog/2008/01/10/happy-green-year-from-hong-kong/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 17:07:05 +0000</pubDate>
		<dc:creator>A. Caleb Hartley</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[snowman]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.environmentastic.com/blog/happy-green-year-from-hong-kong/2008/01/10/</guid>
		<description><![CDATA[Here is a great TV commercial I saw while I was in Hong Kong&#8230; Consume less, save more; bring your own bag; drive less; plant more trees &#8211; snowman will be happier!  Words we can all live by&#8230; Namaste, A. Caleb Hartley What do you think about the commercial&#8217;s suggestions on being green in 2008? [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great TV commercial I saw while I was in Hong Kong&#8230;</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XRB-FtjyG2I&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XRB-FtjyG2I&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Consume less, save more; bring your own bag; drive less; plant more trees &#8211; snowman will be happier! </p>
<p>Words we can all live by&#8230; <img src='http://www.environmentastic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Namaste,<br />
A. Caleb Hartley</p>
<hr />What do you think about the commercial&#8217;s suggestions on being green in 2008? Leave a comment to let us know!</p>
<img src="http://www.environmentastic.com/blog/?ak_action=api_record_view&id=54&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.environmentastic.com/blog/2008/01/10/happy-green-year-from-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequestering Carbon &#8211; a new idea!</title>
		<link>http://www.environmentastic.com/blog/2007/12/30/sequestering-carbon-a-new-idea/</link>
		<comments>http://www.environmentastic.com/blog/2007/12/30/sequestering-carbon-a-new-idea/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 16:13:19 +0000</pubDate>
		<dc:creator>A. Caleb Hartley</dc:creator>
				<category><![CDATA[Baking Soda]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[sequester]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.environmentastic.com/blog/sequestering-carbon-a-new-idea/2007/12/30/</guid>
		<description><![CDATA[How to sequester Carbon Dioxide from power plants: turn it into sodium bicarbonate - a.k.a. Baking Soda!]]></description>
			<content:encoded><![CDATA[<p>Raj at <a href="http://upcomingtechs.blogspot.com" title="Upcoming Technologies">Upcoming Technologies</a> found a great article on <a href="http://www.news.com/" title="Cnet News">Cnet News</a> about a new idea on how to sequester Carbon Dioxide from power plants: by turning it into sodium bicarbonate &#8211; a.k.a. Baking Soda!</p>
<p>Read his post here: <font><font><font><font size="2"><a href="http://upcomingtechs.com/2007/12/can-baking-soda-curb-global-warming/" target="_blank">http://upcomingtechs.com/2007<wbr></wbr>/12/can-baking-soda-curb<wbr></wbr>-global-warming/</a> </font></font></font></font><a href="http://upcomingtechs.blogspot.com/2007/12/can-baking-soda-curb-global-warming.html"></a></p>
<p>Namaste,<br />
A. Caleb Hartley</p>
<hr /> What do you think about this idea? Give us your two-cents in the comments!</p>
<img src="http://www.environmentastic.com/blog/?ak_action=api_record_view&id=50&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.environmentastic.com/blog/2007/12/30/sequestering-carbon-a-new-idea/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

