<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>environmentastic! &#187; environment</title>
	<atom:link href="http://www.environmentastic.com/blog/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentastic.com/blog</link>
	<description>Good news about green living!</description>
	<lastBuildDate>Sat, 21 Aug 2010 18:32:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Food for thought?</title>
		<link>http://www.environmentastic.com/blog/2009/06/19/food-for-thought/</link>
		<comments>http://www.environmentastic.com/blog/2009/06/19/food-for-thought/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:00:36 +0000</pubDate>
		<dc:creator>BizzyBoots</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food and drink]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.environmentastic.com/blog/2009/06/19/food-for-thought/</guid>
		<description><![CDATA[Howdy!
As we quickly approach Food Independence Day, I ask what you&#8217;ve considered about your own food consumption habits?
*I spent last weekend in lovely Manchester, TN at the Bonnaroo Festival.  Bonnaroo does more than most festivals in trying to lessen its footprint, which got me thinking about what a little citizen action could do at [...]]]></description>
			<content:encoded><![CDATA[<p>Howdy!</p>
<p>As we quickly approach Food Independence Day, I ask what you&#8217;ve considered about your own food consumption habits?</p>
<p>*I spent last weekend in lovely Manchester, TN at the Bonnaroo Festival.  Bonnaroo does more than most festivals in trying to lessen its footprint, which got me thinking about what a little citizen action could do at ANY event!</p>
<p>1-Separate bins for trash, recycling, and compost throughout the grounds.<br />
2- A person called a &#8220;trash talker&#8221; posted at trash stations to help tell you whether you needed to recycle, compost, or trash. (I do wish they&#8217;d been dressed like scarecrows so the pointing would&#8217;ve been more theatrical&#8230;)<br />
3- Water refilling stations throughout the venue that encourage the use of reusable bottles.</p>
<p>How easy would it be to incorporate these small steps into any community festival or even outdoor concert facility?  How can we make this happen? Public events are monsters for trash generation, and I would argue the implementation of the &#8220;trash talkers&#8221; made a significant difference in making sure disposables got placed in the right container&#8230; just some thoughts.</p>
<p>**Do you eat soy? (tofu, edamame, soy milk&#8230; chances are you eat soy whether you know it or not!)</p>
<p>Our pals at the Cornucopia Institute have provided this guide to help navigate which companies are giving you the goods, and which ones are giving you the runaround.   (Personally, I love their use of the word &#8220;charlatans.&#8221; Grrrr!)</p>
<p><a href="http://www.cornucopia.org/2009/05/soy-report-and-scorecard/">Soy Report and Scorecard</a></p>
<p>[while you're there I also recommend checking out the "Who Owns Organic?" chart... it will make you choke on your wheatgrass to see how the food system is structured!]</p>
<p>***Want something to look forward to on Mondays?</p>
<p>Sir Paul McCartney (my third fave Beatle) has announced his MEAT FREE MONDAY campaign&#8211; just one day a week can help reduce world carbon emissions,  your own carbon footprint, and with the recipes provided on his website, your waistline, too!</p>
<p><a href="http://www.supportmfm.org/">MEAT FREE? PASS THE TWO VEG!</a></p>
<p>**** And if you&#8217;re just looking for some healthier substitutes in your regular diet, MomCentral compiled this list of easy substitutes that improve your nutrient intake&#8230; frequently with yummier substitutions. (Admittedly, I&#8217;m biased&#8211; most days I&#8217;m convinced I could live on sweet potatoes and avocados.)</p>
<p><a href="http://food.momcentral.com/2009/06/10-best-diet-food-substitutes.html">Mom says eat right!</a></p>
<p>Be delicious!<br />
BB</p>
<img src="http://www.environmentastic.com/blog/?ak_action=api_record_view&id=326&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.environmentastic.com/blog/2009/06/19/food-for-thought/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Environment Web-Conference Today!</title>
		<link>http://www.environmentastic.com/blog/2008/04/10/environment-web-conference-today/</link>
		<comments>http://www.environmentastic.com/blog/2008/04/10/environment-web-conference-today/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 13:25:50 +0000</pubDate>
		<dc:creator>A. Caleb Hartley</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[accredited]]></category>
		<category><![CDATA[actuary]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[attend]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[bioethicist]]></category>
		<category><![CDATA[biologist]]></category>
		<category><![CDATA[biostatistics]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[congressman]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[converging]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[crises]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Dan Bednarz]]></category>
		<category><![CDATA[depletion]]></category>
		<category><![CDATA[Dick Jackson]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Don Spady]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[elevated]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[Gail Tverberg]]></category>
		<category><![CDATA[Gambier]]></category>
		<category><![CDATA[gathered]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[investigations]]></category>
		<category><![CDATA[Jason Bradford]]></category>
		<category><![CDATA[Jessica Pierce]]></category>
		<category><![CDATA[Joel Kreisberg]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Ken Smail]]></category>
		<category><![CDATA[Kenyon College]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Kristin Bradford]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[Longmont]]></category>
		<category><![CDATA[Mac Crawford]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[National Public Health Week]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[overpopulation]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[posted]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Pullman]]></category>
		<category><![CDATA[recorded]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[Roscoe Bartlett]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[specializations]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[strategist]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Terry Tamminen]]></category>
		<category><![CDATA[The Ohio State University]]></category>
		<category><![CDATA[trustees]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[University of Alberta]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[veterinary]]></category>
		<category><![CDATA[Walt Lierman]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington State University]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[William Catton]]></category>
		<category><![CDATA[Willits]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.environmentastic.com/blog/environment-web-conference-today/2008/04/10/</guid>
		<description><![CDATA[Researchers at The Ohio State University College of Public Health have gathered some of the nation's top experts in public health and the environment for a Web-based conversation on the current state of our planet's health, as a part of National Public Health Week, April 7-13.]]></description>
			<content:encoded><![CDATA[<p><strong>Nation&#8217;s top public health experts gather for web conference on environment</strong></p>
<p>Researchers at The Ohio State University College of Public Health have gathered some of the nation&#8217;s top experts in public health and the environment for a Web-based conversation on the current state of our planet&#8217;s health, as a part of National Public Health Week, April 7-13.</p>
<p>&#8220;Converging Environmental Crises&#8221; is a Web-based conference featuring more than a dozen health and environmental experts who will provide live and recorded presentations on topics such as global warming, overpopulation and energy depletion.</p>
<p>The conference, facilitated by the Ohio Supercomputer Center, will occur online at <a href="http://sg60.oar.net/">http://sg60.oar.net</a> &lt;<a href="http://sg60.oar.net/">http://sg60.oar.net/</a>&gt; from 11 a.m. to 4 p.m. on April 10. It will be based in Columbus and link to sites around the U.S. and Canada.</p>
<p>For more information, please see the PDF posted at <a href="http://cph.osu.edu/webcast">http://cph.osu.edu/webcast</a>.</p>
<p>Presenters include:</p>
<ul>
<li>Roscoe Bartlett, Republican congressman from Maryland and<br />
co-chair of Peak Oil Caucus</li>
<li>Dan Bednarz, PhD, Energy &amp; Healthcare Consultants, Pittsburgh,<br />
Pa.</li>
<li>Jason Bradford, PhD, population biologist and founder of Willits<br />
Economic Localization, Willits, Calif.</li>
<li>Kristin Bradford, MD, Little Lake Health Center, Willits, Calif.</li>
<li>William Catton, Jr., PhD, emeritus professor of sociology,<br />
Washington State University, Pullman, Wash.</li>
<li>Mac Crawford, PhD, assistant professor, OSU College of Public<br />
Health&#8217;s Division of Environmental Health Sciences, Columbus</li>
<li>Dick Jackson, PhD, director of the Graham Environmental<br />
Sustainability Institute at the University of Michigan, Ann Arbor, Mich.</li>
<li>Joel Kreisberg, DC, MA, Teleosis Institute, Berkeley, Calif.</li>
<li>Walt Lierman, PhD, economic consultant, Portland, Ore.</li>
<li>Jessica Pierce, PhD, bioethicist, Longmont, Colo.</li>
<li>Ken Smail, PhD, professor emeritus of Anthropology, Kenyon<br />
College, Gambier, Ohio</li>
<li>Don Spady, MD, associate professor of pediatrics, Department of<br />
Pediatrics and Public Health Sciences, University of Alberta</li>
<li>Terry Tamminen, former director of the California Environmental<br />
Protection Agency, author and strategist on energy and the environment</li>
<li>Gail Tverberg, actuary, Tverberg Actuarial Services, Atlanta,<br />
Ga., and analyst for TheOilDrum.com</li>
</ul>
<p>The OSU College Public Health is an integral part of the most comprehensive health sciences campus in the nation. The college was created in February 2007 when the University Board of Trustees elevated us from a school to a college. First established in 1995 as part of the College of Medicine, we are the first and only accredited school of<br />
public health in the state of Ohio. Specializations within the college include biostatistics, epidemiology, health behavior and health promotion, environmental health sciences, health services management and policy, veterinary public health and clinical investigations. The college is currently ranked 21st in public health graduate schools by US News &amp; World Report. Its Master of Health Administration program is ranked 12th. The College of Public Health makes a difference in the health of the public, advances knowledge through multidisciplinary research and education, and reaches out with knowledge, service and leadership to Ohio and the world.</p>
<p>Namaste,<br />
A. Caleb Hartley</p>
<hr />
Unfortunately, I won&#8217;t be able to attend since I will be at an e-learning seminar &#8211; also in Columbus &#8211; for my day-to-day J-O-B.  But for those who CAN attend, leave a comment and let us all know how it was!</p>
<img src="http://www.environmentastic.com/blog/?ak_action=api_record_view&id=95&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.environmentastic.com/blog/2008/04/10/environment-web-conference-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies and Gentlemen, Stop Your Wine!</title>
		<link>http://www.environmentastic.com/blog/2008/01/18/ladies-and-gentlemen-stop-your-wine/</link>
		<comments>http://www.environmentastic.com/blog/2008/01/18/ladies-and-gentlemen-stop-your-wine/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 18:55:44 +0000</pubDate>
		<dc:creator>A. Caleb Hartley</dc:creator>
				<category><![CDATA[Natural]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Rainforest]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[oak]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.environmentastic.com/blog/ladies-and-gentlemen-stop-your-wine/2008/01/18/</guid>
		<description><![CDATA[We've been doing something RIGHT for the Earth since the beginning!
]]></description>
			<content:encoded><![CDATA[<p>This is not breaking news by any means, but it is interesting in that we&#8217;ve been doing something RIGHT for the Earth since the beginning!</p>
<p>Turns out, natural cork wine stoppers are the best choice for the environment! According to <a href="http://environment.about.com/od/greenlivingdesign/a/wine_stopper.htm">About.com</a>, harvesting real, natural cork sustains the Earth’s population of cork oak trees, which are mainly located in Portugal and Spain.</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2007/08/26/financial/f114501D65.DTL&amp;feed=rss.wine">SFGate</a> mentioned in an article in August that the Rainforest Alliance would begin the <a href="http://www.rainforest-alliance.org/news/2005/cork.html">world&#8217;s first certification of cork forests and products</a>, and the <a href="http://www.ens-newswire.com/">Environment News Service</a> was already <a href="http://www.ens-newswire.com/ens/may2006/2006-05-15-01.asp">discussing the issue</a> back in May of 2006!</p>
<p>So the next time you are pondering which brand of <a href="http://findarticles.com/p/articles/mi_m3190/is_20_35/ai_74700889">Barbaresco</a> to buy, choose the one with a natural cork!</p>
<p>Namaste,<br />
A. Caleb Hartley</p>
<hr />Which kind of bottle stopper so you prefer, and why? Shout it out in the comments!</p>
<img src="http://www.environmentastic.com/blog/?ak_action=api_record_view&id=19&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.environmentastic.com/blog/2008/01/18/ladies-and-gentlemen-stop-your-wine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>$500 contest &#8211; flyering eco-conscious cars!</title>
		<link>http://www.environmentastic.com/blog/2008/01/17/500-contest-flyering-eco-conscious-cars/</link>
		<comments>http://www.environmentastic.com/blog/2008/01/17/500-contest-flyering-eco-conscious-cars/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 19:08:11 +0000</pubDate>
		<dc:creator>A. Caleb Hartley</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[miles per gallon]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.environmentastic.com/blog/500-contest-flyering-eco-conscious-cars/2008/01/17/</guid>
		<description><![CDATA[Planet Thoughts is running the Super-Cars Shout Out Competition for an opportunity to win US $500!]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.planetthoughts.org" title="Planet Thoughts">Planet Thoughts</a> is running the <a target="_blank" href="http://www.planetthoughts.org/?pg=pt/Whole&amp;qid=1764" title="Super-Cars Shout Out Competition">Super-Cars Shout Out Competition</a> for an opportunity to win US $500! </p>
<p>The contest asks you to &#8220;place a simple, colorful flier on high mileage cars that you encounter, showing the vehicle owner that she or he has done something worthy by choosing a leading-edge (in fuel efficiency) vehicle.&#8221;  Once you have placed the flyer. snap a picture with a digital camera (or cell phone), then upload the pics (free registration required) to Planet Thoughts.</p>
<p>The vehicles on which flyers are placed must be models that achieve at least 40 Miles-per-Gallon, as listed on the <a target="_blank" href="http://www.planetthoughts.org/index.cfm?pg=compet/super-car-2007-12/High-Efficiency-Cars" title="High-Efficiancy Cars">High-Efficiency Cars page </a>on Planet Thoughts.  The person who uploads the most pictures of valid car models will win the grand prize of at least $500.</p>
<p>The contest&#8217;s &#8220;simple rules&#8221; can be found <a target="_blank" href="http://www.planetthoughts.org/?pg=pt/Whole&amp;qid=1764#thesimplerules" title="The Simple Rules">here</a>.  The competition has already started, and runs until June 2, 2008 at 11:59pm Eastern (US) Time (GMT -5).  All pictures must be submitted by that time.</p>
<p>Namaste,<br />
A. Caleb Hartley</p>
<hr />What a wonderful idea for a contest! Not only will all of us tree-huggers have the opportunity to scout green vehicles (which we all secretly covet), but the lucky people who already own them will get recognition for their implicit support of the Earth while we&#8217;re at it! What do you think about this contest? Will you take part? Paper the comments and let us know!</p>
<img src="http://www.environmentastic.com/blog/?ak_action=api_record_view&id=62&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.environmentastic.com/blog/2008/01/17/500-contest-flyering-eco-conscious-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First commercial airliner to use bio-Jet Fuel</title>
		<link>http://www.environmentastic.com/blog/2008/01/16/first-commercial-airliner-to-use-bio-jet-fuel/</link>
		<comments>http://www.environmentastic.com/blog/2008/01/16/first-commercial-airliner-to-use-bio-jet-fuel/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 21:01:34 +0000</pubDate>
		<dc:creator>A. Caleb Hartley</dc:creator>
				<category><![CDATA[Air Transport]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airliner]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[flies]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[footprint]]></category>

		<guid isPermaLink="false">http://www.environmentastic.com/blog/first-commercial-airliner-to-use-bio-jet-fuel/2008/01/16/</guid>
		<description><![CDATA[Virgin Atlantic has announced that the company will complete a demonstration flight (no passengers) from London to Amsterdam - using a Boeing 747 running only on biofuel - in February.]]></description>
			<content:encoded><![CDATA[<p><img border="1" align="bottom" width="192" src="http://www.newscom.com/db/PRN/prnphotos/docs/067/445.thm" hspace="4" alt="Virgin Atlantic Logo" height="57" />Sir Richard Branson, President of Virgin Atlantic, is apparently an environmentastic! reader.  Not long after posting about the <a href="http://www.environmentastic.com/blog/jet-airplane-runs-on-fast-food-leftovers/2007/12/21/" title="Jet Airplane Runs on Fast Food Leftovers">very first bio-jet fuel powered flight </a>in any aircraft, Branson&#8217;s Virgin Atlantic has announced that the company will complete a demonstration flight (no passengers) from London to Amsterdam &#8211; using a Boeing 747 running only on biofuel &#8211; in February.</p>
<p>This will be the first time a commercial aircraft has run biofuel in-flight. Some airlines and Boeing have joined up in a major initiative to discover sources of sustainable aircraft fuel for the future. </p>
<p>Branson stated, &#8220;This breakthrough will help Virgin Atlantic to fly its planes using clean fuel sooner than expected. The demonstration flight next month will give us crucial knowledge that we can use to dramatically reduce our carbon footprint. Virgin Group pledged to invest all its profits from its transportation companies towards developing clean energy and with this breakthrough we are well down the path to achieving our goals.&#8221;</p>
<p>Virgin Atlantic&#8217;s vision for the aviation industry&#8217;s possibilities is demonstrated by using clean-fuel technology to reduce carbon emissions, and the company&#8217;s drive to reduce its environmental impact wherever possible is evident in this announcement, in addition to the other moves it has made, including becoming the first airline in the world to allow passengers to purchase carbon offsets while in the air &#8211; during flight. Virgin also placed the largest order for Boeing 787 Dreamliners in Europe in 2007, ordering 15 of the aircraft, and options to purchase another 28 aircraft. The Dreamliner is 60% quieter and uses 30% less fuel than the aircraft that will be replaceed in the airline&#8217;s fleet.</p>
<p>This information was announced on <a href="http://www.groundsupportworldwide.com/publication/article.jsp?siteSection=1&amp;id=3529" title="Ground Support Worldwide">Ground Support Worldwide</a>.</p>
<p>Namaste,<br />
A. Caleb Hartley</p>
<hr />Some people get it. What do you think about Branson&#8217;s (and Virgin&#8217;s) announcement? Let it fly in the comments!</p>
<img src="http://www.environmentastic.com/blog/?ak_action=api_record_view&id=58&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.environmentastic.com/blog/2008/01/16/first-commercial-airliner-to-use-bio-jet-fuel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thinking Deeper about Waste</title>
		<link>http://www.environmentastic.com/blog/2008/01/16/thinking-deeper-about-waste/</link>
		<comments>http://www.environmentastic.com/blog/2008/01/16/thinking-deeper-about-waste/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 15:40:11 +0000</pubDate>
		<dc:creator>A. Caleb Hartley</dc:creator>
				<category><![CDATA[Aa Rechargeable Battery]]></category>
		<category><![CDATA[Aaa Battery]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Battery Charger]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.environmentastic.com/blog/thinking-deeper-about-waste/2008/01/16/</guid>
		<description><![CDATA[Another reason we should recycle everything we can, and find new ways to recycle what we can't. Donate your old computers to schools or libraries or your less-fortunate neighbor, or a homeless shelter, etc.]]></description>
			<content:encoded><![CDATA[<p>Excellent post on <a href="http://michaelcarnell.palmettobug.com/" title="Postcards from Myself">Postcards from Myself </a>about <a href="http://michaelcarnell.palmettobug.com/2008/01/11/our-waste-comes-back-to-byte-us/" title="Our waste comes back to byte us">our electronic waste</a>. </p>
<p>Yet another reason we should recycle everything we can, and find new ways to recycle what, right now, we can&#8217;t.  Maybe donate your old computers to schools or libraries or your less-fortunate neighbor, or a homeless shelter, or whatever!  Just keep it out of the landfill &#8211; and China!</p>
<p>Namaste,<br />
A. Caleb Hartley</p>
<hr />
What do you do with your old computer supplies and other electronic waste? Tell us in the comments!</p>
<img src="http://www.environmentastic.com/blog/?ak_action=api_record_view&id=57&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.environmentastic.com/blog/2008/01/16/thinking-deeper-about-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Green Year from Hong Kong!</title>
		<link>http://www.environmentastic.com/blog/2008/01/10/happy-green-year-from-hong-kong/</link>
		<comments>http://www.environmentastic.com/blog/2008/01/10/happy-green-year-from-hong-kong/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 17:07:05 +0000</pubDate>
		<dc:creator>A. Caleb Hartley</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[snowman]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.environmentastic.com/blog/happy-green-year-from-hong-kong/2008/01/10/</guid>
		<description><![CDATA[Here is a great TV commercial I saw while I was in Hong Kong&#8230;

Consume less, save more; bring your own bag; drive less; plant more trees &#8211; snowman will be happier! 
Words we can all live by&#8230;  
Namaste,
A. Caleb Hartley
What do you think about the commercial&#8217;s suggestions on being green in 2008? Leave a comment [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great TV commercial I saw while I was in Hong Kong&#8230;</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XRB-FtjyG2I&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XRB-FtjyG2I&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Consume less, save more; bring your own bag; drive less; plant more trees &#8211; snowman will be happier! </p>
<p>Words we can all live by&#8230; <img src='http://www.environmentastic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Namaste,<br />
A. Caleb Hartley</p>
<hr />What do you think about the commercial&#8217;s suggestions on being green in 2008? Leave a comment to let us know!</p>
<img src="http://www.environmentastic.com/blog/?ak_action=api_record_view&id=54&type=feed" alt="" />]]></content:encoded>
