<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>environmentastic! &#187; alternative</title>
	<atom:link href="http://www.environmentastic.com/blog/category/alternative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentastic.com/blog</link>
	<description>Good news about green living!</description>
	<lastBuildDate>Sat, 21 Aug 2010 18:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>First commercial airliner to use bio-Jet Fuel</title>
		<link>http://www.environmentastic.com/blog/2008/01/16/first-commercial-airliner-to-use-bio-jet-fuel/</link>
		<comments>http://www.environmentastic.com/blog/2008/01/16/first-commercial-airliner-to-use-bio-jet-fuel/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 21:01:34 +0000</pubDate>
		<dc:creator>A. Caleb Hartley</dc:creator>
				<category><![CDATA[Air Transport]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airliner]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[flies]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[footprint]]></category>

		<guid isPermaLink="false">http://www.environmentastic.com/blog/first-commercial-airliner-to-use-bio-jet-fuel/2008/01/16/</guid>
		<description><![CDATA[Virgin Atlantic has announced that the company will complete a demonstration flight (no passengers) from London to Amsterdam - using a Boeing 747 running only on biofuel - in February.]]></description>
			<content:encoded><![CDATA[<p><img border="1" align="bottom" width="192" src="http://www.newscom.com/db/PRN/prnphotos/docs/067/445.thm" hspace="4" alt="Virgin Atlantic Logo" height="57" />Sir Richard Branson, President of Virgin Atlantic, is apparently an environmentastic! reader.  Not long after posting about the <a href="http://www.environmentastic.com/blog/jet-airplane-runs-on-fast-food-leftovers/2007/12/21/" title="Jet Airplane Runs on Fast Food Leftovers">very first bio-jet fuel powered flight </a>in any aircraft, Branson&#8217;s Virgin Atlantic has announced that the company will complete a demonstration flight (no passengers) from London to Amsterdam &#8211; using a Boeing 747 running only on biofuel &#8211; in February.</p>
<p>This will be the first time a commercial aircraft has run biofuel in-flight. Some airlines and Boeing have joined up in a major initiative to discover sources of sustainable aircraft fuel for the future. </p>
<p>Branson stated, &#8220;This breakthrough will help Virgin Atlantic to fly its planes using clean fuel sooner than expected. The demonstration flight next month will give us crucial knowledge that we can use to dramatically reduce our carbon footprint. Virgin Group pledged to invest all its profits from its transportation companies towards developing clean energy and with this breakthrough we are well down the path to achieving our goals.&#8221;</p>
<p>Virgin Atlantic&#8217;s vision for the aviation industry&#8217;s possibilities is demonstrated by using clean-fuel technology to reduce carbon emissions, and the company&#8217;s drive to reduce its environmental impact wherever possible is evident in this announcement, in addition to the other moves it has made, including becoming the first airline in the world to allow passengers to purchase carbon offsets while in the air &#8211; during flight. Virgin also placed the largest order for Boeing 787 Dreamliners in Europe in 2007, ordering 15 of the aircraft, and options to purchase another 28 aircraft. The Dreamliner is 60% quieter and uses 30% less fuel than the aircraft that will be replaceed in the airline&#8217;s fleet.</p>
<p>This information was announced on <a href="http://www.groundsupportworldwide.com/publication/article.jsp?siteSection=1&amp;id=3529" title="Ground Support Worldwide">Ground Support Worldwide</a>.</p>
<p>Namaste,<br />
A. Caleb Hartley</p>
<hr />Some people get it. What do you think about Branson&#8217;s (and Virgin&#8217;s) announcement? Let it fly in the comments!</p>
<img src="http://www.environmentastic.com/blog/?ak_action=api_record_view&id=58&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.environmentastic.com/blog/2008/01/16/first-commercial-airliner-to-use-bio-jet-fuel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fish while pregnant helps children avoid eczema</title>
		<link>http://www.environmentastic.com/blog/2008/01/15/fish-while-pregnant-helps-children-avoid-eczema/</link>
		<comments>http://www.environmentastic.com/blog/2008/01/15/fish-while-pregnant-helps-children-avoid-eczema/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 03:13:58 +0000</pubDate>
		<dc:creator>A. Caleb Hartley</dc:creator>
				<category><![CDATA[alternative]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[athsma]]></category>
		<category><![CDATA[eczema]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>

		<guid isPermaLink="false">http://www.environmentastic.com/blog/fish-while-pregnant-helps-children-avoid-eczema/2008/01/15/</guid>
		<description><![CDATA[USA Today Weekend stated that eating fish at least one time a week while you are pregnant can help your young offspring avoid getting eczema.
]]></description>
			<content:encoded><![CDATA[<p>Like my <a href="http://www.environmentastic.com/blog/an-apple-a-day-to-avoid-athsma/2007/09/26/" title="An Apple a Day keeps Athsma Away">Apple a Day post</a>, it has been discovered that other foods can help children avoid certain diseases.</p>
<p>In fact, USA Today Weekend stated that eating fish at least one time a week while you are pregnant also can help your young offspring avoid getting eczema.</p>
<p><a href="http://www.fishoilblog.com/benefits/fish-oil-pregnancy-prevents-allergies-asthma-eczema.php" title="Fish Oil Prevents Eczema, Etc.">Fish Oil Blog</a> discusses the benefits of taking fish oil during pregnancy, which helps prevent Allergies, Athsma, and Eczema.  In fact, the blog claims that the benefits extend as long as the child is nursing. </p>
<p>&#8220;The advantages of studying foods are that they contain a mixture of micronutrients that may contribute more than the sum of their parts,&#8221; according to <a href="http://www.medscape.com/viewarticle/563309" title="Medscape Today">Medscape Today</a>.  In a study cited on this webpage, it was found that Athsma and Allergies were less likely to occur in children whose mother ate apples and fish while pregnant.</p>
<p>Just in case you waited too long to eat enough fish and apples, here are a few natural options to help deal with eczema, found on Scribd: <a href="http://www.scribd.com/doc/859739/How-To-Beat-Eczema-Naturally">http://www.scribd.com/doc/859739/How-To-Beat-Eczema-Naturally</a></p>
<ul>
<li>Aloe vera gel</li>
<li>Borage oil</li>
<li>Evening primrose oil</li>
<li>Fish oil</li>
<li>Multivitamins and multi-minerals</li>
<li>Probiotics</li>
<li><st1:place w:st="on"><st1:city w:st="on">St John’s</st1:city></st1:place> wort</li>
<li>Vitamin C</li>
<li>Vitamin E</li>
</ul>
<p>Namaste,<br />
A. Caleb Hartley</p>
<hr />Will you take this into account when you are expecting? Have any of the above options helped you or someone you know who has suffered from eczema? Let us know in the comments!</p>
<img src="http://www.environmentastic.com/blog/?ak_action=api_record_view&id=10&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.environmentastic.com/blog/2008/01/15/fish-while-pregnant-helps-children-avoid-eczema/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DejaNews &#8211; Rising Jet Fuel Prices Cause Airlines to Raise Fares</title>
		<link>http://www.environmentastic.com/blog/2008/01/09/dejanews-rising-jet-fuel-prices-cause-airlines-to-raise-fares/</link>
		<comments>http://www.environmentastic.com/blog/2008/01/09/dejanews-rising-jet-fuel-prices-cause-airlines-to-raise-fares/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 15:36:44 +0000</pubDate>
		<dc:creator>A. Caleb Hartley</dc:creator>
				<category><![CDATA[Air Transport]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[fare]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.environmentastic.com/blog/dejanews-rising-jet-fuel-prices-cause-airlines-to-raise-fares/2008/01/09/</guid>
		<description><![CDATA[As an environmentaslist, I'm always torn about the airlines... aviation is one of my favorite topics, and I'm a pilot as well.  My education is in aviation management and entrepreneurship, so I also understand costs and profit motive - in aviation and in other businesses.]]></description>
			<content:encoded><![CDATA[<p>Welcome back to DejaNews &#8211; today we discuss the airlines&#8217; fare hikes in response to rising jet fuel prices.</p>
<p>According to <a href="http://www.groundsupportworldwide.com/publication/article.jsp?siteSection=1&amp;id=3516" title="Airlines Raise Fares As Oil Prices Surge">Ground Support Worldwide</a>, airlines are pushing their fares in the vertical, upwards direction due to &#8220;oil&#8217;s latest surge.&#8221;</p>
<p align="center"><img border="0" width="512" src="http://cdn-www.airliners.net/photos/photos/0/6/5/1313560.jpg" alt="Asiana Airlines 747" height="348" /></p>
<p>The article mentions that crude futures have crossed the &#8220;once unthinkable&#8221; $100/barrel mark (unthinkable by those who didn&#8217;t understand the term &#8220;non-renewable&#8221;), causing most airlines to raise fares by $10-$20 per ticket.</p>
<p>United Airlines, Delta Airlines, Air Canada, Air Tran, and Midwest Airlines were specifically mentioned in the article, which also stated that &#8220;carriers tried to raise fares 23 times last year.&#8221;</p>
<p>United Airlines&#8217; spokeperson Robin Urbanski &#8220;acknowledged [that] fares in and out of some cities are higher than they used to be, but &#8216;are still relatively lower than a few years ago given that fuel is our highest expense.&#8217;&#8221;</p>
<p>&lt;/DejaNews&gt;</p>
<p>&lt;!&#8211; Begin Caleb&#8217;s Comments &#8211;&gt;</p>
<p>As an environmentaslist, I&#8217;m always torn about the airlines&#8230; aviation is one of my favorite topics, and I&#8217;m a pilot as well.  My education is in aviation management and entrepreneurship, so I also understand costs and profit motive &#8211; in aviation and in other businesses.  I also know that some environmentalists will just say, &#8220;Good.  Higher ticket prices mean fewer people will fly, and flying is a large carbon-footprint-producer.&#8221; I don&#8217;t necessarily think it&#8217;s that simple (nor should it be).</p>
<p>Business-people in general claim to be (and try to act as if they are) future-focused.  More than anything else, that means that they are focused on the future of their company&#8217;s profits for the sake of their shareholders.  What I don&#8217;t understand is that these same business people generally aren&#8217;t thinking about where their company&#8217;s future supplies will come from when the current supplies are gone.</p>
<p>Business people &#8220;get&#8221; supply and demand &#8211; it&#8217;s basic economics.  If the demand exceeds the supply prices go up.  Guess what is happening with oil prices, folks?  Demand continues to exceed supply&#8230; and the market responds.  As prices increase, demand SHOULD decrease &#8211; but oil is an inelastic commodity.  In other words, if you have to get to work to survive, you&#8217;ll put gas in the tank of your car when the tank is empty no matter the price.  You don&#8217;t have a choice.</p>
<p>The airlines survive on jet fuel.  It is their largest expense and it is their life-blood.  Without it, they don&#8217;t have a business.  So where will it come from when the jet fuel is gone?  Or when its cost is too high for your customers/passengers to bear any more increase in ticket prices?</p>
<p>Why aren&#8217;t the leaders of the airline and transportation industries hot-under-the-collar for alternative fuel?  Or alternative propulsion technologies?  Why aren&#8217;t the airlines using some of their estimated 3.5-4.5 billion dollar profits to speed up the research of alternative and renewable fuels?</p>
<p>Frustrated in Fantasyland,<br />
A. Caleb Hartley</p>
<hr />
Am I completely insane to think that business might think about the future BEYOND next quarter&#8217;s 10Q?  Let me have it in the comments!</p>
<img src="http://www.environmentastic.com/blog/?ak_action=api_record_view&id=52&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.environmentastic.com/blog/2008/01/09/dejanews-rising-jet-fuel-prices-cause-airlines-to-raise-fares/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jet Airplane runs on Fast-Food Leftovers</title>
		<link>http://www.environmentastic.com/blog/2007/12/21/jet-airplane-runs-on-fast-food-leftovers/</link>
		<comments>http://www.environmentastic.com/blog/2007/12/21/jet-airplane-runs-on-fast-food-leftovers/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 18:53:17 +0000</pubDate>
		<dc:creator>A. Caleb Hartley</dc:creator>
				<category><![CDATA[Air Transport]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[vegetable]]></category>

		<guid isPermaLink="false">http://www.environmentastic.com/blog/jet-airplane-runs-on-fast-food-leftovers/2007/12/21/</guid>
		<description><![CDATA[Green Flight International and Biodiesel Solutions teamed up and flew the first 100% biodiesel fuel powered flight in a Czechoslovakian-built L-29 jet.  The flight on October 2nd used recycled vegetable oil from restaurants.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenflightinternational.com/" title="Green Flight International">Green Flight International</a> and <a href="http://www.biodieselsolutions.com/" title="Biodiesel Solutions">Biodiesel Solutions</a> teamed up and flew the first 100% biodiesel fuel powered flight.</p>
<p><img border="0" width="300" src="http://www.environmentastic.com/images/Bio_Jet_I_Biodiesel_Jet_Aircraft.jpg" alt="Bio Jet I - a czechoslovakian-built L-29 jet that flew on 100% biodiesel fuel in October" height="175" /></p>
<p>The Czechoslovakian-built L-29 jet flew for 37 minutes on a test-flight at altitudes up to 17,000 feet on October 2nd of 2007 (the first 100% biodiesel fueled flight was a shorter one on October 1st).</p>
<p>The plane used recycled vegetable oil from restaurants (which had an additive treatment to remove the carbon-chains from the oil).  Another planned flight from Nevada to Florida was supposed to heppen in November, but has been delayed.</p>
<p>The pilots (<a href="http://www.greenflightinternational.com/team_gf.htm" title="Greenflight Crew">Douglas Rodante and Carol Sugars</a>) are planning to modify a learjet to use biodiesel fuel on an around-the-world flight in 2008.</p>
<p>Links to information about the flight:</p>
<ul>
<li><a href="http://www.aopa.org/aircraft/articles/2007/071030biofuel.html">http://www.aopa.org/aircraft/articles/2007/071030biofuel.html</a></li>
<li><a href="http://www.gizmag.com/go/8204/">http://www.gizmag.com/go/8204/</a></li>
<li><a href="http://www.biofuelreview.com/content/view/1270/">http://www.biofuelreview.com/content/view/1270/</a></li>
<li><a href="http://www.projectsmonitor.com/detailnews.asp?newsid=14777">http://www.projectsmonitor.com/detailnews.asp?newsid=14777</a></li>
<li><a href="http://www.doctordiesel.com/AviationHistory.pdf">http://www.doctordiesel.com/AviationHistory.pdf</a></li>
</ul>
<p>Namaste,<br />
A. Caleb Hartley</p>
<img src="http://www.environmentastic.com/blog/?ak_action=api_record_view&id=46&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.environmentastic.com/blog/2007/12/21/jet-airplane-runs-on-fast-food-leftovers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>This car is smart&#8230;</title>
		<link>http://www.environmentastic.com/blog/2007/11/07/this-car-is-smart/</link>
		<comments>http://www.environmentastic.com/blog/2007/11/07/this-car-is-smart/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 14:50:06 +0000</pubDate>
		<dc:creator>A. Caleb Hartley</dc:creator>
				<category><![CDATA[alternative]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[miles per gallon]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://www.environmentastic.com/blog/this-car-is-smart/2007/11/07/</guid>
		<description><![CDATA[The smart micro compact will make it official US debut in January of 2008.  ]]></description>
			<content:encoded><![CDATA[<p>The <a target="_blank" href="http://www.daimlerchrysler.com/dccom/0-5-7145-1-622018-1-0-0-0-0-0-9-0-0-0-0-0-0-0-0.html" title="smart micro compact car US announcement">smart micro compact </a>- to remind those who may have forgotten (or to inform those who don&#8217;t already know) &#8211; will make it official US debut in January of 2008! </p>
<p>These little cars are fully conventional (meaning NOT hybrid, though an electric version may make an appearance in the near future - it is currently being tested in Europe), but achieve around 40 miles per gallon.  In the line of the Toyota <a target="_blank" href="http://www.toyota.com/prius/" title="Toyota Prius">Prius</a>, the Honda <a target="_blank" href="http://automobiles.honda.com/civic-hybrid/" title="Honda Civic Hybrid">Civic Hybrid</a>, and other hybrid cars, the smart will make an interesting alternative to our normal, gas guzzling boats we see on the road today.</p>
<p>If you don&#8217;t want to give up the comfort you have in your current car, it seems that the smart is roomier on the inside than it seems on the outside &#8211; according to USA Weekend, &#8220;even tall and rotund drivers may think it&#8217;s comfortable.&#8221;  And really, think about most of the driving you do &#8211; just you, driving back and forth to work, I bet.</p>
<p>Additionally, the cost will start at <a target="_blank" href="http://www.smartusa.com/smart-fortwo-pure.aspx" title="Smart ForTwo - less than $12,000!">less than $12,000</a>!</p>
<p>Bottom line, if you need to drive (read: &#8220;if you live most anywhere in the United States, where there is very little mass transit,&#8221;), and you&#8217;re in the market for a car, think about the smart ForTwo&#8230; if nothing else, traffic jams will be half the size they usually are!  <img src='http://www.environmentastic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Namaste,<br />
A. Caleb Hartley</p>
<p>What do you think about the smart micro compact? Leave us a comment and let us know!</p>
<img src="http://www.environmentastic.com/blog/?ak_action=api_record_view&id=29&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.environmentastic.com/blog/2007/11/07/this-car-is-smart/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

