<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tagged &#8211; &#8220;How big is your blego?&#8221;</title>
	<atom:link href="http://www.environmentastic.com/blog/2008/01/22/tagged-how-big-is-your-blego/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentastic.com/blog/2008/01/22/tagged-how-big-is-your-blego/</link>
	<description>Good news about green living!</description>
	<lastBuildDate>Tue, 06 Dec 2011 09:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: wilson</title>
		<link>http://www.environmentastic.com/blog/2008/01/22/tagged-how-big-is-your-blego/comment-page-1/#comment-74</link>
		<dc:creator>wilson</dc:creator>
		<pubDate>Sat, 26 Jan 2008 11:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentastic.com/blog/tagged-how-big-is-your-blego/2008/01/22/#comment-74</guid>
		<description>Nice post, my friend, keep it rolling, green peace...:)</description>
		<content:encoded><![CDATA[<p>Nice post, my friend, keep it rolling, green peace&#8230;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Schaffer</title>
		<link>http://www.environmentastic.com/blog/2008/01/22/tagged-how-big-is-your-blego/comment-page-1/#comment-72</link>
		<dc:creator>Chris Schaffer</dc:creator>
		<pubDate>Wed, 23 Jan 2008 17:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentastic.com/blog/tagged-how-big-is-your-blego/2008/01/22/#comment-72</guid>
		<description>Thanks for participating!  I was happy to tag you for the meme.  

Also great answers to the questions.  And, I hope to see the people you tagged responding soon!</description>
		<content:encoded><![CDATA[<p>Thanks for participating!  I was happy to tag you for the meme.  </p>
<p>Also great answers to the questions.  And, I hope to see the people you tagged responding soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Caleb Hartley</title>
		<link>http://www.environmentastic.com/blog/2008/01/22/tagged-how-big-is-your-blego/comment-page-1/#comment-71</link>
		<dc:creator>A. Caleb Hartley</dc:creator>
		<pubDate>Tue, 22 Jan 2008 18:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentastic.com/blog/tagged-how-big-is-your-blego/2008/01/22/#comment-71</guid>
		<description>Thanks for starting the meme, Woobie!  It was fun to think actively about the questions you came up with!

Namaste,
A. Caleb Hartley</description>
		<content:encoded><![CDATA[<p>Thanks for starting the meme, Woobie!  It was fun to think actively about the questions you came up with!</p>
<p>Namaste,<br />
A. Caleb Hartley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evilwoobie</title>
		<link>http://www.environmentastic.com/blog/2008/01/22/tagged-how-big-is-your-blego/comment-page-1/#comment-70</link>
		<dc:creator>evilwoobie</dc:creator>
		<pubDate>Tue, 22 Jan 2008 17:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentastic.com/blog/tagged-how-big-is-your-blego/2008/01/22/#comment-70</guid>
		<description>Wow, so there really are bloggers who actively promote environment protection. I salute all of you and give Kudos.

Thanks for doing this meme. I love your answers!</description>
		<content:encoded><![CDATA[<p>Wow, so there really are bloggers who actively promote environment protection. I salute all of you and give Kudos.</p>
<p>Thanks for doing this meme. I love your answers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

